Jenison Market Report
$437,169
AVERAGE PRICE OF 49 HOMES$506,416
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$267,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$487,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $437,169 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
2 bedrooms | $307,669 |
3 bedrooms | $388,580 |
4 bedrooms | $462,638 |
5 bedrooms | $542,400 |
Jenison Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 59 | 64 | 60 | 48 |
Average Price | $402,947 | $385,701 | $400,061 | $405,100 | $388,126 |
Avg Price Change | +4.47% | -3.72% | -1.26% | +4.37% | +1.02% |
Median Price | $369,147 | $355,966 | $357,291 | $357,853 | $354,517 |
Med Price Change | +3.70% | -0.37% | -0.16% | +0.94% | -1.48% |
Avg Bedrooms | 3.27 beds | 3.35 beds | 3.32 beds | 3.42 beds | 3.33 beds |
Avg Bathrooms | 2.69 baths | 2.51 baths | 2.49 baths | 2.58 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jenison High School | 4 | $493,725 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $437,169 | 55 days |
Newly Built Homes | 12 | $506,416 | 110 days |
Homes with a Pool | 2 | $267,450 | 27 days |
Reduced Price Homes | 1 | $487,000 | 132 days |